
WATER REMOVAL AHAM (80°F/60%RH): 170 pts. | 80.4 L /day
WATER REMOVAL MAX. (90°F/90%RH): 240 pts. | 113.6 L /day
PROCESS AIR: 400 CFM | 679.7 CMH
DIMENSIONS (W × H × D): 24 × 40.5 × 23 in. | 61 × 103 × 58 cm
Dri-Eaz Products by Legend Brands LGR 3500I Parts and Support
Our largest-capacity dehumidifier - control humidity in spaces up to 17,000 cubic feet. Industry-leading performance in a highly durable and portable package. Automatically adjusts operation to maximize performance in high or low humidity conditions. Features the new Command Hub, compatible with the new Command Center App. Take advantage of Bluetooth and WiFi connectivity to control the dehu and view jobsite conditions remotely. Available in early 2023 in the Apple Store and Google Play Store.
WATER REMOVAL AHAM (80°F/60%RH): 170 pts. | 80.4 L /day
WATER REMOVAL MAX. (90°F/90%RH): 240 pts. | 113.6 L /day
PROCESS AIR: 400 CFM | 679.7 CMH
DIMENSIONS (W × H × D): 24 × 40.5 × 23 in. | 61 × 103 × 58 cm
WATER REMOVAL AHAM (80°F/60%RH): 170 pts. | 80.4 L /day
WATER REMOVAL MAX. (90°F/90%RH): 240 pts. | 113.6 L /day
PROCESS AIR: 400 CFM | 679.7 CMH
DIMENSIONS (W × H × D): 24 × 40.5 × 23 in. | 61 × 103 × 58 cm
Parts
Can't find what you need? Click here or call 1-800-USA-CLEAN
Need a professional? We offer in person service.
Learn more
