Bulldog Scrubbers - Parts, diagrams, manuals, and support
Features | WD20 | BD20 | SS20 | WD26 | WD17 2.0 | Mini Bulldog |
---|---|---|---|---|---|---|
Brush Type | Disc | Disc | Cylindrical | Disc | --- | --- |
Cleaning Path | 20 in (50.8 cm) | 20 in (50.8 cm) | 20 in (50.8 cm) | 26 in (66 cm) | 17 & 20 in (43.2 & 50.8 cm) | 12.5 in (31.8 cm) |
Operation Movement Type | Traction Drive | Pad Assist | Traction Drive | Traction Drive | --- | Manual |
Brush Motor Power | 0.75 HP | 0.75 HP | 0.75 HP | 0.75 HP | --- | --- |
Brush Motor Speed | 180 RPM | 180 RPM | 600 RPM | 180 RPM | --- | 500 RPM |
Solution Tank Capacity | 12 gal (45.4L) | 12 gal (45.4L) | 12 gal (45.4L) | 12 gal (45.4L) | 12 gal (45.4L) | 1.2 gal (4.5L) |
Recovery Tank Capacity | 13 gal (49.2L) | 13 gal (49.2L) | 13 gal (49.2L) | 13 gal (49.2L) | 15 gal (56.8L) | 1.7 gal (6.4L |
Vacuum Motor Power | 0.6 HP | 0.6 HP | 0.6 HP | 0.6 HP | --- | --- |
Dimensions (L x W x H) | 48 x 34 x 43 in (121.9 x 86.4 x 109.2 cm) | 48 x 34 x 43 in (121.9 x 86.4 x 109.2 cm) | 48 x 34 x 43 in (121.9 x 86.4 x 109.2 cm) | 48 x 26 x 38 in (121.9 x 66 x 96.5 cm) | 49.5 x 22.5 x 38 in (125.7 x 57.2 x 96.5 cm) | --- |
Weight | 313 lbs (142 Kg) | 313 lbs (142 Kg) | 313 lbs (142 Kg) | 370 lbs (167.8 Kg) | --- | 33 lbs (15 Kg) |
7 models supported Jump to search